Super 22 Football
Super 22 Football||Super 6 Volleyball || Boys Best XI Soccer || Girls Best XI Soccer|| Boys Cross Country || Girls Cross Country
Name | Pos | High School |
---|---|---|
Anderson, Spencer | OL | McNamara High School |
Anthony, Noah | TE | Friendly High School |
Boone, Raymond | DB | Eleanor Roosevelt High School |
Brewer, Dakota | P | Central High School |
Burrows, Semaj | OL | Oxon Hill High School |
Clifton, DeAndre | DL | Wise High School |
Fountaine, Anthony | OL | Dematha High School |
George, Daniel | WR | Oxon Hill High School |
Gregory, Evan | OL | Dematha High School |
Haynes, Christian | OL | Bowie High School |
Hill, Davon | DL | Duval High School |
Johnson, Jalund | LB | Gwynn Park High School |
Kromah, Jamree | DL | CH Flowers High School |
Lucky, William | LB | Potomac High School |
Lytton, Anthony | DB/WR | Wise High School |
Morgan, John | LB | Dematha High School |
Morrsell, Demetri | DB | Wise High School |
Muhammad, M'Bayne | K | Gwynn Park High School |
Oliver, John | RB | Wise High School |
Rhodes, Christopher | LB | Wise High School |
Rollins, Dajuan | QB | Oxon Hill High School |
Ryan, Desean | WR | Bladensburg High School |
Smith, Makye | LB | Frecrick Douglass High School |
Squire, Anthony | RB | Suitland High School |
Williams, Daymon | DB | Riverdale Baptist High School |
Offensive Player of the Year
WR Daniel George – Oxon Hill